<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CooperAcionUniversitaria</title>
	<atom:link href="http://cooperacionuniversitaria.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cooperacionuniversitaria.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 05:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Who Needs College?</title>
		<link>http://cooperacionuniversitaria.org/who-needs-college/</link>
		<comments>http://cooperacionuniversitaria.org/who-needs-college/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:59:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[who needs college]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=839</guid>
		<description><![CDATA[By most of the today&#8217;s high school aged students, college is regarded as the only way to ensure a successful future. Teachers and school administrators have spent years drilling this into their heads.  But in reality, students should only try entering college if they are there for the purpose of learning.  College should be viewed [...]]]></description>
			<content:encoded><![CDATA[<p id="h0-p7">By most of the today&#8217;s high school aged students, college is regarded as the only way to ensure a successful future. Teachers and school administrators have spent years drilling this into their heads.  But in reality, students should only try entering college if they are there for the purpose of learning.  College should be viewed as a step on the stairway to a job that pays a certain amount of money.  Unfortunately, that is exactly what has occurred in the US.  The result is a lot of bored or unmotivated college students entering universities in hopes of getting a &#8220;ticket&#8221; to a job that pays more than other jobs, but this isn&#8217;t always the case and should not be a factor in such an expensive and life altering decision.  Many people who do not have a college degree earn more money than people who have a degree.  If money is the only reason a person is considering going to college, then that is a sign that he or she should probably not be there.<span id="more-839"></span></p>
<p id="h0-p8">Some people who emerge from higher education with college degrees find that they are in fact not entitled to higher earnings just because of that fact and become disillusioned.  While it is true that there is a correlation between a college degree and higher earnings, the causal relationship does not clearly associate the degree to the money;  rather, the person who went to college for the right reasons is probably just a better &#8220;catch&#8221; for an employer to begin with, and that would explain it.</p>
<p id="h0-p11">Many teachers are now encouraging some students to shake off this outmoded idea of the necessity of a college education to a successful life.  Alternatives such as vocational programs exist to help students migrate from public schools into the work force.  There ought to be more of those kinds of programs, because they are more appropritate for students who aren’t cut out for college studies but still have the drive to succeed.  In order for education reform to be meaningful in this country, these programs need to be more available to students.</p>
<p id="h0-p13">Only the few people who truly seek the enrichment of academia belong in colleges.  It has been that way since the first higher education began in ancient Greece in the forums, and should remain so.  College is not about getting a stamp of approval;  it is about the deeper philosophical aspects of a discipline or field of study.</p>
<p>You can thank the great people at Cannon Satellite offering amazing <a href="http://www.cannonsatellitetv.com/">dish network deals</a> for this great information!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/who-needs-college/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Education from Poverty</title>
		<link>http://cooperacionuniversitaria.org/education-from-poverty/</link>
		<comments>http://cooperacionuniversitaria.org/education-from-poverty/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:48:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[poverty education]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=834</guid>
		<description><![CDATA[Millions of children in the US live at or below the poverty level, placing them at high risk of not completing their basic, free education through grade 12, and of not going on to find jobs that pay enough money to live on after dropping out, or even graduation for those who stay.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of children in the US live at or below the poverty level, placing them at high risk of not completing their basic, free education through grade 12, and of not going on to find jobs that pay enough money to live on after dropping out, or even graduation for those who stay.  This is a serious social issue plaguing our nation, and unless it is reversed, we will see generations of children who never rise from poverty.  This is not only true in the US, but also in many developing countries overseas facing the same struggles.  How can the cycle of generational poverty be broken by education?  Let&#8217;s look at some figures.<span id="more-834"></span></p>
<p>Educated mothers are 50% more likely to have their children properly immunized.  For every year of school a student completes, this translates to 10% higher earnings in the workplace.  A young lady who finishes her basic education is three times less likely to contract HIV/AIDS.  These are staggering and inspiring statistics that cannot be ignored.  Finding ways to see children who come from poverty through the complete course of basic education can make a huge difference in the world.  Read on for more:</p>
<p><a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/12/pov.jpg"><img class="size-full wp-image-835 alignleft" title="pov" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/12/pov.jpg" alt="" width="480" height="1248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/education-from-poverty/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>What Teachers Should Be Paid</title>
		<link>http://cooperacionuniversitaria.org/what-teachers-should-be-paid/</link>
		<comments>http://cooperacionuniversitaria.org/what-teachers-should-be-paid/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:53:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[teacher salaries]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=829</guid>
		<description><![CDATA[Teachers in America  do not earn as much money as other professionals like lawyers and doctors.  The average US teacher salary is about $45,000 USD per year, well under the salaries one could typically expect in a field requiring rigid education requirements and licensure.  In fact, in a recent survey, most people polled agreed that [...]]]></description>
			<content:encoded><![CDATA[<p>Teachers in America  do not earn as much money as other professionals like lawyers and doctors.  The average US teacher salary is about $45,000 USD per year, well under the salaries one could typically expect in a field requiring rigid education requirements and licensure.  In fact, in a recent survey, most people polled agreed that teachers should earn at least $60,000 per year.  Asked why, the people expressed their belief that teacher salaries have a direct correlation with student performance. <span id="more-829"></span></p>
<p>Teaching might be the only profession where the level of an employee’s education has an instant and profound impact on earnings. In most states, a teacher&#8217;s salary automatically rises with incrementally acquired higher levels of education. Also, most educational graduate degree programs cost less money and take less time to complete than those of other professions.  Many states are planning to stop paying teachers extra based solely on held advanced degrees, however.  You can learn more about teacher salaries on<a title="adt" href="http://www.homesecurityteam.com/"> adt</a>.  Examine this infographic for more details.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/11/sdigdsb.png"><img class="size-full wp-image-830 alignleft" title="sdigdsb" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/11/sdigdsb.png" alt="" width="420" height="1400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/what-teachers-should-be-paid/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Teachers Unions Demystified</title>
		<link>http://cooperacionuniversitaria.org/teachers-unions-demystified/</link>
		<comments>http://cooperacionuniversitaria.org/teachers-unions-demystified/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:11:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Educational Games]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[teacher's unions]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=825</guid>
		<description><![CDATA[Teacher&#8217;s unions are a controversial topic in a nation sorely divided by partisan politics, where federal and state funding can depend on factors that, sadly, are not in the best interest of America&#8217;s young people, the students in our public schools, who ought to be top priority for all parties concerned.  Too often the special [...]]]></description>
			<content:encoded><![CDATA[<p>Teacher&#8217;s unions are a controversial topic in a nation sorely divided by partisan politics, where federal and state funding can depend on factors that, sadly, are not in the best interest of America&#8217;s young people, the students in our public schools, who ought to be top priority for all parties concerned.  Too often the special interests of teachers, politicians, and lawmakers get in the way helping to facilitate genuine achievement in schools.  Teacher&#8217;s unions, according to many, are no small part of the problem.<span id="more-825"></span></p>
<p>The NEA or National Education Association is the country&#8217;s largest teacher&#8217;s union.  It&#8217;s lobbying power is massive, and for the past 30 years, the candidates endorsed by this gigantic union have won the presidential elections.  Many of the current <a title="Direct TV Packages" href="http://www.videoed.com/">direct tv packages</a> provide programming that keep people informed on the political involvement of educators. They have a great deal of lobby power, but is it too much?  The NEA, for its part, insists its purpose is to advocate for students and their best interests while protecting educators with legal defense insurance.  It promotes controversial institutions such as tenure for any teacher who has served a certain number of years &#8212; a tradition that makes it nearly impossible for a teacher of that level to be fired, even all he or she does is show up to work and sleep at the desk all day.</p>
<p>Here is one video offering just one perspective on the matter of teacher&#8217;s unions.  It seeks to explain what a teacher&#8217;s union is and how it operates.  Hopefully you will find it enlightening:</p>
<p>&nbsp;</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/5kxc6kzH-uI?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5kxc6kzH-uI?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/teachers-unions-demystified/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Education Trends through 2015</title>
		<link>http://cooperacionuniversitaria.org/education-trends-through-2015/</link>
		<comments>http://cooperacionuniversitaria.org/education-trends-through-2015/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:14:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=819</guid>
		<description><![CDATA[In 2000, only 9% of all college students had ever taken a course online.  That has all changed in the last ten years, and even more change is anticipated as more and more people, whose lives are already filled with day to day routines involving family, careers, and other obligations flock to online education as [...]]]></description>
			<content:encoded><![CDATA[<p>In 2000, only 9% of all college students had ever taken a course online.  That has all changed in the last ten years, and even more change is anticipated as more and more people, whose lives are already filled with day to day routines involving family, careers, and other obligations flock to online education as the answer to their academic needs. <a href="http://www.waldenu.edu"> Online education</a> makes college, whether undergraduate degrees or advanced degrees, accessible to people classified as non-traditional students &#8212; or, those who cannot attend college on campus full time because they are already in career status or have families to care for, and even those with physical impediments that might make attendance in person impossible for medical reasons.<span id="more-819"></span></p>
<p>Here is an infographic that can help you to understand the difference in an online degree and a traditional degree.  Notice how many aspects of online education would appeal to non-traditional students in ways that a traditional campus experience would not.  This trend is expected to increase through the year 2015 and beyond, as online classrooms fill faster than campus lecture halls.  Click to have a closer look:</p>
<p><a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/09/onlineclass.jpg"><img class="size-large wp-image-820 alignleft" title="onlineclass" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/09/onlineclass-149x1024.jpg" alt="" width="149" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/education-trends-through-2015/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong with Blended Learning?</title>
		<link>http://cooperacionuniversitaria.org/whats-wrong-with-blended-learning/</link>
		<comments>http://cooperacionuniversitaria.org/whats-wrong-with-blended-learning/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[blended learning]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=813</guid>
		<description><![CDATA[Blended learning is a combination of several methods of delivery for instruction and for learning.  It generally consists of three main components:  classroom learning, mobile learning, and online learning.  You have probably already heard this referred to as multi-method learning, integrated learning, or hybrid learning as well.  There are several different names for what has most commonly [...]]]></description>
			<content:encoded><![CDATA[<p>Blended learning is a combination of several methods of delivery for instruction and for learning.  It generally consists of three main components:  classroom learning, mobile learning, and online learning.  You have probably already heard this referred to as multi-method learning, integrated learning, or hybrid learning as well.  There are several different names for what has most commonly come to be known as blended learning.  <span id="more-813"></span>Several news programs on <a title="Dish Network Satellite Channels" href="http://dish2u.com/ ">dish2u.com</a> via satellite television have featured stories in the past year debating the value of blended learning<br />
Has this model been a success or an epic failure?  Blended learning creates more options for more quality and quantity of human interaction in a learning environment while helping learners take advantage of a variety of methods.  Blended learning allows learners “to be both together and apart,” which is actually a learning style that has been lauded by many experts.</p>
<p>Here is an infographic with some enlightening research on the subject.  Click to view it full size:</p>
<p><a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/09/slkfjabn.jpg"><img class="size-large wp-image-814 alignleft" title="slkfjabn" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/09/slkfjabn-163x1024.jpg" alt="" width="163" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/whats-wrong-with-blended-learning/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Online Courses: Are They for Everyone?</title>
		<link>http://cooperacionuniversitaria.org/online-courses-everyone/</link>
		<comments>http://cooperacionuniversitaria.org/online-courses-everyone/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:28:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[online learning]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=809</guid>
		<description><![CDATA[Are computer, Internet based distance education courses for everyone?  Since the ultimate objective is to provide all the opportunity to enroll in online classes, students approaching academic advisers in their colleges should be aware of several things. There are several primary considerations should be addressed: 1.  Advise students not to &#8221; bite off more than you can [...]]]></description>
			<content:encoded><![CDATA[<p>Are computer, Internet based distance education courses for everyone?  Since the ultimate objective is to provide all the opportunity to enroll in online classes, students approaching academic advisers in their colleges should be aware of several things. There are several primary considerations should be addressed:<span id="more-809"></span></p>
<blockquote><p>1.  Advise students not to &#8221; bite off more than you can chew.&#8221;  The temptation is there when learning online to over schedule oneself.</p>
<p>2. Let students know that the procrastination monster is nearby and ready to strike, often unexpectedly.  It’s simply too tempting to put studying off  with all the freedom technology provides in a distance learning environment. Students should be prepared to set, and stick to, schedules of their own.</p>
<p>3. One of the most empowering things about online learning is the way it emphasizes a student&#8217;s role in being responsible for his or her own learning experience.  It requires a great deal of personal integrity to adhere to established ethical and academic guidelines with so much lack of direct supervision, but this is a positive experience that students need to have.  Encourage them.</p>
<p>4. Before any student enrolls in a full blown online degree program, he or she needs to be able to demonstrate proficiency at actually using the Internet.  Once the classes start, it is too late to go running to the instructor for help with every little browsing issue you have.  Not only is it too late, but it was never that person&#8217;s job to begin with.  The instructor is being paid to teach a very specific set of information according to a syllabus, and remedial use of modern technology is not part of that.  Students will need to be able to pass some sort of evaluation about their ability to use the Internet well before being admitted to an online degree program.</p>
<p>So, that&#8217;s what&#8217;s what about that.</p>
<p>&nbsp;</p></blockquote>
<p><span style="font-family: Arial; font-size: small;"><br />
</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/online-courses-everyone/feed/</wfw:commentRss>
		<slash:comments>346</slash:comments>
		</item>
		<item>
		<title>Department of Education Online Services</title>
		<link>http://cooperacionuniversitaria.org/department-of-education-online-services/</link>
		<comments>http://cooperacionuniversitaria.org/department-of-education-online-services/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:27:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[department of education online]]></category>
		<category><![CDATA[educational websites]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=803</guid>
		<description><![CDATA[The United States Department of Education website is a clearinghouse of the latest statistics about education in the United States of America, including public education and college as well as online education and educational websites. There is nothing like having a reliable source to &#8220;go to&#8221; when you are investigating the options about learning and [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Department of Education <a href="http://www.ed.gov/">website</a> is a clearinghouse of the latest statistics about education in the United States of America, including public education and college as well as online education and educational websites. <span id="more-803"></span>There is nothing like having a reliable source to &#8220;go to&#8221; when you are investigating the options about learning and higher education, or even just elementary education in the country and where that all seems to be heading.  But today , we are going to focus on department of education online services for you.</p>
<p>Have you ever wondered precisely what percentage of elementary and secondary schools offer distance education?  Many people besides you have, so that is why knowing the answer to this can be helpful in a variety of ways.  Below is the answer, in short order.</p>
<p>Distance education in the elementary and secondary grades is defined as any credit-granting coursework that is made available to elementary and/or secondary school students who are enrolled in the traditional sense in the district, but  in which the teacher and student were not in the same location during teaching.  What that means is, the student and teacher both work in the same district, but the student may be at home or in another facility, while the teacher is physically in a different part of the district, maybe in another building or even a nearby office or town. This experience has now become an essential element of the contemporary educational model. Distance education provides a way for schools and school districts to cope with overcrowding and the demand by students for Advanced Placement (AP) and college-level courses.  It also helps with individualized schedules, which were never an option before.  Most distance or online education of this kind takes place via the Internet.</p>
<p>A lot of students who were surveyed around the country, who had participated in online learning or online EDU in elementary grades maintained a positive outlook on that form of receiving instruction, many noting that without that opportunity, they would have fallen behind.  Some instances in which it might apply would be in the case of a student with a long term illness or recovery from surgery or broken bones, or other things that might keep them from attending traditional school.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/department-of-education-online-services/feed/</wfw:commentRss>
		<slash:comments>248</slash:comments>
		</item>
		<item>
		<title>Herbs as Study Aids</title>
		<link>http://cooperacionuniversitaria.org/herbs-as-study-aids/</link>
		<comments>http://cooperacionuniversitaria.org/herbs-as-study-aids/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[herbs for studying]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=795</guid>
		<description><![CDATA[Whether you attend a full time university campus for your education needs, or sit before a softly lit monitor participating in online education endeavors, you will be all too familiar with those days when concentration is low, stress is high, and deadlines are looming.  There are plenty of ways to give your mind a break [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you attend a full time university campus for your education needs, or sit before a softly lit monitor participating in online education endeavors, you will be all too familiar with those days when concentration is low, stress is high, and deadlines are looming.  There are plenty of ways to give your mind a break and renew your spirit:  you could read in a quiet place, for example.  If that is not possible, you might find it easier to make yourself a refreshing green smoothie.  <span id="more-795"></span>These can both be restful and energizing tactics to fight off the weariness of school drudgery.  Another thing many people find relaxing is to burn scented candles in the room while they study, or to purchase <a href="http://www.legalherbsdirect.com">wholesale herbal incense</a> for exotic and mood improving aromas.  Incense has been used for years in relaxation and homeopathic medicine for relief of minor to moderate symptoms of a variety of problems.</p>
<p>Another way to use the power of herbs for study aids is the use them in cooking.  When you set out to plant a calming herb garden, it should contain a few essential plants.  Lavender, chamomile, and mint are all in the calming herbal family in aromatherapy and can help you get and stay grounded when you are pressed for time and out of ideas.  Sipping a hit chamomile and mint tea can keep the worries from getting out of hand while you go on about your business, getting those online papers emailed and reading your course materials.  The smell of lavender alone is enough to place most people into a more rested state of mind.  If you have fresh lavender, make a sachet and keep it nearby while you complete class assignments.  This will not only lift your spirits, but also create a powerful subconscious association in your mind between academic reading and relaxation.  These are strong cognitive bridges you can build for yourself to change your outlook on deadlines and heavy assignments.</p>
<p>You can also enjoy calming herbs in a comforting hot soup or used to season other foods you enjoy.  Either way, they can greatly improve your outlook on life and get you motivated to make it to the finish line.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/herbs-as-study-aids/feed/</wfw:commentRss>
		<slash:comments>729</slash:comments>
		</item>
		<item>
		<title>Educational Games 8-17 years</title>
		<link>http://cooperacionuniversitaria.org/educational-games-8-17-years/</link>
		<comments>http://cooperacionuniversitaria.org/educational-games-8-17-years/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:19:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Educational Games]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cooperacionuniversitaria.org/?p=766</guid>
		<description><![CDATA[Educational Games are thought to be only for younger children, we have found this to be untrue. Not all, but most older children would rather play a game to learn something instead of do a work sheet or have a lecture. 8 years old- there are many games for children who are around 8 years [...]]]></description>
			<content:encoded><![CDATA[<p>Educational Games are thought to be only for younger children, we have found this to be untrue. Not all, but most older children would rather play a game to learn something instead of do a work sheet or have a lecture.<span id="more-766"></span></p>
<p><strong>8 years old-</strong> there are many games for children who are around 8 years old. They include things such as adding and subtracting number less that 100, finishing number sentences, all operations for numbers less than 100, all operations for numbers less than 1000, creating pairs of detailed figures, spelling short words, vocabulary tools, creating change for less than $100.00, learning how to read one octave of music, short books and other fun games.<a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/06/computer-favs.jpg"><img class="alignright size-medium wp-image-769" title="computer favs" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/06/computer-favs-300x276.jpg" alt="" width="300" height="276" /></a></p>
<p><strong>9 years old-</strong> addition of numbers less than 1000 and 10000, division of numbers less than 5, multiplication of numbers less than 5,10,and 26, subtraction of numbers less than 1000, difficult vocabulary, well known homophones, verb conjunctions, adding and subtracting with decimals, making change for numbers less than 1000 and 5000, learning american sign language, simplifying numbers, reading more complex stories and working with percentages.</p>
<p><strong><a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/06/funbrain.png"><img class="size-thumbnail wp-image-770 alignleft" title="funbrain'" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/06/funbrain-150x150.png" alt="" width="150" height="150" /></a>10 years old-</strong>all operations for whole numbers ranging from 10 to 10000, word games dealing with vocabulary, terminology, word use, earth science, general information, checking spelling in short sentences, learning the 50 united states and their locations, harder homophones, choosing the correct verb conjunction, adding and subtracting decimals into the thousandths, simplifying fractions, figuring the area and perimeter of simple objects, learning to read piano music in bass and treble clef, the presidents of the united states, learning to spell more difficult words, rounding numbers,choosing place values, and converting money, percents, and change.</p>
<p><strong><a href="http://cooperacionuniversitaria.org/wp-content/uploads/2011/06/kids-of-computer.jpg"><img class="alignright size-medium wp-image-771" title="kids of computer" src="http://cooperacionuniversitaria.org/wp-content/uploads/2011/06/kids-of-computer-300x225.jpg" alt="" width="300" height="225" /></a>17+ years old-</strong> for children 17 years and older there are a variety of factual guessing games. things such as being given one clue and naming what scientist or mathematatition completes the clue. There are also games for studying chemistry elements, and learning how to correctly spell the lesser known elements on the periodic table. Physics games include learning about the vocabulary and terminology both common and specific. Some games include putting things in order according to certain specifications, for example putting cities in order from east to west.</p>
<p>There are numerous online gaming cites that have games your kids will enjoy. The key is to find one of the many games that your child will enjoy while learning or practicing skills. Computer games may not be as bad as you think they are when you see that there are ways to make them both fun and educational. It&#8217;s a great way to use the internet to learn, rather than just googling your questions like, &#8220;<a href="http://www.alliedsatellitetv.com">What is direct tv</a>?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cooperacionuniversitaria.org/educational-games-8-17-years/feed/</wfw:commentRss>
		<slash:comments>730</slash:comments>
		</item>
	</channel>
</rss>

